<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for FuturesTechs Blog</title>
	<atom:link href="http://www.futurestechs.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurestechs.co.uk/blog</link>
	<description>Affordable Daily Analysis</description>
	<pubDate>Mon, 06 Feb 2012 23:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Technical Analysis Tutorial: Market Profile (1) by FuturesTechs Blog &#187; Blog Archive &#187; Market Profile Basics</title>
		<link>http://www.futurestechs.co.uk/blog/2010/01/06/technical-analysis-tutorial-market-profile-1/#comment-28880</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; Market Profile Basics</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=105#comment-28880</guid>
		<description>[...] http://www.futurestechs.co.uk/blog/2010/01/06/technical-analysis-tutorial-market-profile-1/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.futurestechs.co.uk/blog/2010/01/06/technical-analysis-tutorial-market-profile-1/" rel="nofollow">http://www.futurestechs.co.uk/blog/2010/01/06/technical-analysis-tutorial-market-profile-1/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FuturesTechs wins &#8220;Best Fixed Income&#8221; Award by FuturesTechs Blog &#187; Blog Archive &#187; FuturesTechs Daily Blog - Silver Technical Analysis - on a tear!</title>
		<link>http://www.futurestechs.co.uk/blog/2010/03/30/futurestechs-wins-best-fixed-income-award/#comment-28328</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; FuturesTechs Daily Blog - Silver Technical Analysis - on a tear!</dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=120#comment-28328</guid>
		<description>[...] Chart, Support and Resistance levels, plus Commentary each morning before the markets open. This award winning service is widely read by Investment Professionals, and some of our clients have been with us since we [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chart, Support and Resistance levels, plus Commentary each morning before the markets open. This award winning service is widely read by Investment Professionals, and some of our clients have been with us since we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FuturesTechs wins &#8220;Best Fixed Income&#8221; Award by FuturesTechs Blog &#187; Blog Archive &#187; Daily FuturesTechs Blog -20th April 2011 - Flag Pattern in Cable</title>
		<link>http://www.futurestechs.co.uk/blog/2010/03/30/futurestechs-wins-best-fixed-income-award/#comment-28327</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; Daily FuturesTechs Blog -20th April 2011 - Flag Pattern in Cable</dc:creator>
		<pubDate>Wed, 20 Apr 2011 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=120#comment-28327</guid>
		<description>[...] Chart, Support and Resistance levels, plus Commentary each morning before the markets open. This award winning service is widely read by Investment Professionals, and some of our clients have been with us since we [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chart, Support and Resistance levels, plus Commentary each morning before the markets open. This award winning service is widely read by Investment Professionals, and some of our clients have been with us since we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the &#8216;SkewBar&#8217; - a new innovation from FuturesTechs by FuturesTechs Blog &#187; Blog Archive &#187; FuturesTechs - Past, Present and Future!</title>
		<link>http://www.futurestechs.co.uk/blog/2009/11/13/introducing-the-%e2%80%9cskewbar%e2%80%9d-%e2%80%93-a-new-innovation-from-futurestechs/#comment-12134</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; FuturesTechs - Past, Present and Future!</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=101#comment-12134</guid>
		<description>[...] saw us add &#8220;Skew-Bars&#8221; to all of our reports, and this colour coding of the support and resistance levels has proved a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] saw us add &#8220;Skew-Bars&#8221; to all of our reports, and this colour coding of the support and resistance levels has proved a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis Tutorial: Chart Patterns (Reversal) by FuturesTechs Blog &#187; Blog Archive &#187; Technical Analysis Tutorial: Chart Patterns (Continuation)</title>
		<link>http://www.futurestechs.co.uk/blog/2009/10/09/technical-analysis-tutorial-chart-patterns-reversal/#comment-4146</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; Technical Analysis Tutorial: Chart Patterns (Continuation)</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=92#comment-4146</guid>
		<description>[...] These are in contrast to the reversal patterns we&#8217;ve already treated in a previous blog post here. My main source is the comprehensive Technical Analysis of the Financial Markets by John J. Murphy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These are in contrast to the reversal patterns we&#8217;ve already treated in a previous blog post here. My main source is the comprehensive Technical Analysis of the Financial Markets by John J. Murphy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Averages: Free Daily Technical Analysis Levels by FuturesTechs Blog &#187; Blog Archive &#187; Technical Analysis Tutorial: Ichimoku Charts</title>
		<link>http://www.futurestechs.co.uk/blog/2009/03/23/moving-averages-free-daily-technical-analysis-levels/#comment-1405</link>
		<dc:creator>FuturesTechs Blog &#187; Blog Archive &#187; Technical Analysis Tutorial: Ichimoku Charts</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurestechs.co.uk/blog/?p=65#comment-1405</guid>
		<description>[...] Now for some terminology: the nine-day moving average is called Tenkan-sen (the &#8220;Conversion Line&#8221;) while the twenty-six-day moving average is Kijun-sen (the &#8220;Base Line&#8221;). We can use these like we would any other pair of moving averages (see the previous blog tutorial). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now for some terminology: the nine-day moving average is called Tenkan-sen (the &#8220;Conversion Line&#8221;) while the twenty-six-day moving average is Kijun-sen (the &#8220;Base Line&#8221;). We can use these like we would any other pair of moving averages (see the previous blog tutorial). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

