| EUR USD FX | 23/05/2013 |
| GBP USD FX | 23/05/2013 |
| EUR GBP FX | 23/05/2013 |
| USD JPY FX | 23/05/2013 |
| EUR JPY FX | 22/05/2013 |
| USD CAD FX | 22/05/2013 |
| AUD USD FX | 23/05/2013 |
| USD CHF FX | 23/05/2013 |
| FTSE 100 | 23/05/2013 |
| Gold | 20/05/2013 |
| Brent Crude | 23/05/2013 |
| Dow Jones | 23/05/2013 |
Also available on our "Premium" service and ipad App:
Bund